Treasury Tracker
Loading Treasury data…
| Date | Term | Size | Stop | WI | Tail | BTC | Indirect | Direct | Dealer |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | 5-Year | $26B | 2.367% | — | — | 2.41x -0.11 | 62.0% | 32.4% | 5.5% -3.8 |
| Jun 18, 2026 | 4-Year 10-Month (R) | $24B | 1.955% | — | — | 2.61x +0.17 | 68.6% | 28.0% | 3.4% -9.5 |
| Apr 23, 2026 | 5-Year | $26B | 1.367% | — | — | 2.57x +0.16 | 64.6% | 26.9% | 8.5% -4.3 |
| Dec 18, 2025 | 4-Year 10-Month (R) | $24B | 1.433% | — | — | 2.62x +0.23 | 72.6% | 21.9% | 5.4% -6.9 |
| Oct 23, 2025 | 5-Year | $26B | 1.182% | — | — | 2.51x +0.11 | 62.1% | 24.4% | 13.5% +2.8 |
| Jun 17, 2025 | 4-Year 10-Month (R) | $23B | 1.650% | — | — | 2.53x +0.13 | 74.6% | 18.8% | 6.6% -4.0 |
| Apr 17, 2025 | 5-Year | $25B | 1.702% | — | — | 2.28x -0.14 | 64.2% | 17.8% | 18.1% +9.0 |
| Dec 19, 2024 | 4-Year 10-Month (R) | $22B | 2.121% | — | — | 2.10x -0.40 | 51.4% | 23.1% | 25.4% +19.8 |
| Oct 24, 2024 | 5-Year | $24B | 1.670% | — | — | 2.40x -0.08 | 74.8% | 17.3% | 7.9% +2.0 |
| Jun 20, 2024 | 4-Year 10-Month (R) | $21B | 2.050% | — | — | 2.52x +0.04 | 79.1% | 18.5% | 2.3% -4.6 |
| Apr 18, 2024 | 5-Year | $23B | 2.242% | — | — | 2.58x +0.13 | 78.3% | 17.8% | 3.9% -3.6 |
| Dec 21, 2023 | 4-Year 10-Month (R) | $20B | 1.710% | — | — | 2.55x +0.09 | 75.7% | 18.2% | 6.1% -1.5 |
| Oct 19, 2023 | 5-Year | $22B | 2.440% | — | — | 2.36x -0.16 | 73.2% | 17.6% | 9.2% +2.0 |
| Jun 22, 2023 | 4-Year 10-Month (R) | $19B | 1.832% | — | — | 2.56x +0.06 | 85.1% | 11.0% | 3.9% -5.0 |
| Apr 20, 2023 | 5-Year | $21B | 1.320% | — | — | 2.34x -0.18 | 72.6% | 17.2% | 10.2% +2.0 |
| Dec 22, 2022 | 4-Year 10-Month (R) | $19B | 1.504% | — | — | 2.51x -0.03 | 74.1% | 17.8% | 8.1% +0.5 |
| Oct 20, 2022 | 5-Year | $21B | 1.732% | — | — | 2.38x -0.18 | 75.3% | 17.0% | 7.7% -0.8 |
| Jun 23, 2022 | 4-Year 10-Month (R) | $18B | 0.362% | — | — | 2.61x +0.00 | 83.9% | 9.3% | 6.8% -5.1 |
| Apr 21, 2022 | 5-Year | $20B | -0.340% | — | — | 2.73x +0.14 | 89.5% | 4.0% | 6.5% -7.1 |
| Dec 22, 2021 | 4-Year 10-Month (R) | $17B | -1.508% | — | — | 2.42x -0.82 | 71.2% | 14.8% | 14.0% -13.9 |
(R) = reopening. Small numbers next to BTC and Dealer are the change vs the prior 6 auctions.