Treasury Tracker
Loading Treasury data…
| Date | Term | Size | Stop | WI | Tail | BTC | Indirect | Direct | Dealer |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17, 2026 | 9-Year 10-Month (R) | $19B | 2.653% | — | — | 2.24x -0.14 | 59.1% | 28.7% | 12.2% -0.0 |
| Jul 23, 2026 | 10-Year | $21B | 2.438% | — | — | 2.30x -0.10 | 65.2% | 25.0% | 9.9% -1.6 |
| May 21, 2026 | 9-Year 8-Month (R) | $19B | 2.169% | — | — | 2.52x +0.15 | 61.4% | 27.5% | 11.1% -0.5 |
| Mar 19, 2026 | 9-Year 10-Month (R) | $19B | 1.896% | — | — | 2.47x +0.12 | 68.5% | 24.0% | 7.5% -4.4 |
| Jan 22, 2026 | 10-Year | $21B | 1.940% | — | — | 2.38x +0.01 | 67.4% | 20.4% | 12.2% +0.6 |
| Nov 20, 2025 | 9-Year 8-Month (R) | $19B | 1.843% | — | — | 2.41x +0.05 | 61.5% | 23.7% | 14.8% +3.3 |
| Sep 18, 2025 | 9-Year 10-Month (R) | $19B | 1.734% | — | — | 2.20x -0.20 | 56.1% | 26.1% | 17.8% +8.2 |
| Jul 24, 2025 | 10-Year | $21B | 1.985% | — | — | 2.41x +0.02 | 62.7% | 32.0% | 5.4% -4.6 |
| May 22, 2025 | 9-Year 8-Month (R) | $18B | 2.220% | — | — | 2.36x -0.03 | 71.4% | 16.7% | 11.9% +1.5 |
| Mar 20, 2025 | 9-Year 10-Month (R) | $18B | 1.935% | — | — | 2.35x -0.04 | 67.4% | 23.2% | 9.4% -1.4 |
| Jan 23, 2025 | 10-Year | $20B | 2.243% | — | — | 2.48x +0.07 | 66.5% | 23.3% | 10.2% +0.6 |
| Nov 21, 2024 | 9-Year 8-Month (R) | $17B | 2.071% | — | — | 2.35x -0.06 | 69.2% | 16.7% | 14.1% +4.6 |
| Sep 19, 2024 | 9-Year 10-Month (R) | $17B | 1.592% | — | — | 2.44x +0.03 | 71.9% | 21.5% | 6.6% -3.0 |
| Jul 18, 2024 | 10-Year | $19B | 1.883% | — | — | 2.38x -0.05 | 68.7% | 23.4% | 7.9% -0.6 |
| May 23, 2024 | 9-Year 8-Month (R) | $16B | 2.184% | — | — | 2.33x -0.09 | 69.8% | 16.1% | 14.0% +6.5 |
| Mar 21, 2024 | 9-Year 10-Month (R) | $16B | 1.932% | — | — | 2.35x -0.06 | 72.0% | 16.0% | 12.0% +4.7 |
| Jan 18, 2024 | 10-Year | $18B | 1.810% | — | — | 2.62x +0.18 | 79.3% | 17.5% | 3.2% -4.8 |
| Nov 21, 2023 | 9-Year 8-Month (R) | $15B | 2.180% | — | — | 2.32x -0.11 | 70.2% | 16.2% | 13.6% +6.3 |
| Sep 21, 2023 | 9-Year 10-Month (R) | $15B | 2.094% | — | — | 2.44x -0.01 | 71.3% | 21.9% | 6.8% -0.7 |
| Jul 20, 2023 | 10-Year | $17B | 1.495% | — | — | 2.51x +0.12 | 85.8% | 12.7% | 1.5% -8.4 |
| May 18, 2023 | 9-Year 8-Month (R) | $15B | 1.395% | — | — | 2.31x -0.07 | 76.4% | 15.9% | 7.7% -3.9 |
| Mar 23, 2023 | 9-Year 10-Month (R) | $15B | 1.182% | — | — | 2.28x -0.13 | 73.1% | 16.0% | 10.9% -0.6 |
| Jan 19, 2023 | 10-Year | $17B | 1.220% | — | — | 2.79x +0.47 | 79.3% | 13.1% | 7.6% -5.2 |
| Nov 17, 2022 | 9-Year 8-Month (R) | $15B | 1.485% | — | — | 2.25x -0.10 | 74.4% | 16.1% | 9.5% -3.4 |
| Sep 22, 2022 | 9-Year 10-Month (R) | $15B | 1.248% | — | — | 2.54x +0.19 | 70.8% | 21.3% | 7.9% -5.8 |
(R) = reopening. Small numbers next to BTC and Dealer are the change vs the prior 6 auctions.